Small Claims Court – Jurisdictional Limits
The following table shows the jurisdictional limits of Small Claims Courts for all states.
(Small Claims Courts have maximum dollar amounts that can be sought in small claims cases).
Jurisdiction | Maximum Dollar Amount |
Alabama Small Claims Court | $3,000 |
Alaska Small Claims Court | $10,000 |
Arizona Small Claims Court | $2,500 |
Arkansas Small Claims Court | $5,000 |
California Small Claims Court | $7,500 |
Colorado Small Claims Court | $7,500 |
Connecticut Small Claims Court | $5,000 |
Delaware Small Claims Court | $15,000 |
Florida Small Claims Court | $5,000 |
Jurisdiction | Maximum Dollar Amount |
Georgia Small Claims Court | $15,000 |
Hawaii Small Claims Court | $3,500 |
Idaho Small Claims Court | $4,000 |
Illinois Small Claims Court | $10,000 |
Indiana Small Claims Court | $6,000 |
Iowa Small Claims Court | $5,000 |
Kansas Small Claims Court | $4,000 |
Kentucky Small Claims Court | $1,500 |
Louisiana Small Claims Court | $3,000 |
Maine Small Claims Court | $4,500 |
Maryland Small Claims Court | $5,000 |
Jurisdiction | Maximum Dollar Amount |
Massachusetts Small Claims Court | $2,000 |
Michigan Small Claims Court | $3,000 |
Minnesota Small Claims Court | $7,500 |
Mississippi Small Claims Court | $2,500 |
Missouri Small Claims Court | $3,000 |
Montana Small Claims Court | $3,000 |
Nebraska Small Claims Court | $2,700 |
Nevada Small Claims Court | $5,000 |
New Hampshire Small Claims Court | $5,000 |
New Jersey Small Claims Court | $3,000 |
Jurisdiction | Maximum Dollar Amount |
New Mexico Small Claims Court | $10,000 |
New York Small Claims Court | $5,000 |
North Carolina Small Claims Court | $5,000 |
North Dakota Small Claims Court | $5,000 |
Ohio Small Claims Court | $3,000 |
Oklahoma Small Claims Court | $6,000 |
Oregon Small Claims Court | $5,000 |
Jurisdiction | Maximum Dollar Amount |
Pennsylvania Small Claims Court | $10,000/ $8,000 |
Rhode Island Small Claims Court | $1,500 |
South Carolina Small Claims Court | $7,500 1 |
South Dakota Small Claims Court | $8,000 |
Tennessee Small Claims Court | $15,000 2 |
Texas Small Claims Court | $10,000 |
Utah Small Claims Court | $7,500 |
Vermont Small Claims Court | $3,500 |
Virginia Small Claims Court | $5,000 |
Jurisdiction | Maximum Dollar Amount |
Washington Small Claims Court | $4,000 |
West Virginia Small Claims Court | $5,000 |
Wisconsin Small Claims Court | $5,000 |
Wyoming Small Claims Court | $7,000 |
1 No limit in landlord-tenant cases. 2 However, in counties of more than 700,000 in population, the limit is $25,000 (Anderson County and Shelby County). There is no limit in forcible entry and detainer cases or to recover specific personal property, except $25,000 limit for alternative money judgments in personal property cases in counties of less than 700,000. |
Michael Spadaccini is the author of 8 books on self-help legal matters such as, Ultimate LLC Compliance Guide: Covers All 50 States (Ultimate Series), Ultimate Book of Forming Corps, LLCs, Partnerships & Sole Proprietorships, and Ultimate Guide to Forming an LLC in Any State, Second Edition (Ultimate Series).
You can view his Amazon Author Profile Here.